Header Ads

CLASSIFICATION WTA: BARTY ALWAYS N.1, GARCIA WINS A PLACE




Australia's Ashleigh Barty, despite coming out of the round of 16 at Wimbledon, remains in the No. 1 spot in the WTA standings ahead of Naomi Osaka and Karolina Pliskova. The French Caroline Garcia wins a place and is now ranked 22nd in the world ... despite an elimination in the first round at Wimbledon.

1. Ashleigh Barty (AUS) 6605 pts
2. Naomi Osaka (JAP) 6257
3. Karolina Pliskova (CZE) 6055
4. Simona Halep (ROU) 5933 (+3)
5. Kiki Bertens (NED) 5130 (-1)
6. Petra Kvitova (CZE) 4785
7. Elina Svitolina (UKR) 4638 (+1)
8. Sloane Stephens (USA) 3802 (+1)
9. Serena Williams (USA) 3411 (+1)
10. Aryna Sabalenka (BLR) 3365 (+1)
11. Anastasija Sevastova (LAT) 3356 (+1)
12. Belinda Bencic (SUI) 2963 (+1)
13. Angelique Kerber (GER) 2875 (-8)
14. Qiang Wang (CHN) 2872 (+1)
15. Johanna Konta (GBR) 2790 (+3)
16. Marketa Vondrousova (CZE) 2762 (-2)
17. Madison Keys (USA) 2555 (-1)
18. Caroline Wozniacki (SUI) 2478 (+1)
19. Anett Kontaveit (EST) 2335 (+1)
20. Petra Martic (CRO) 2335 (+4)

22. Caroline Garcia (FRA) 2105 (+1)
48. Alizé Cornet (FRA) 1140 (+3)
52. Kristina Mladenovic (FRA) 1095 (-4)
75. Pauline Parmentier (FRA) 759 (+13)
98. Fiona Ferro (FRA) 629 (+2)
Powered by Blogger.